Blanched pistachio 200 gr فستق حلبي مبشور
Price:
SEK 85.00
(SEK 85.00 g)
Tax included
Ingredients
PISTACHIO
Nutritional value
| Energy kJ | 2574 kJ/100 g |
| Energy kcal | 620 kcal/100 g |
| Fats | 45,4 g/100 g |
| Of which saturated fatty acids | 5,6 g/100 g |
| Carbohydrates | 27,5 g/100 g |
| Of which sugars | 7,7 g/100 g |
| Protein | 20,3 g/100 g |
| Salt | 0,003 g/100 g |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent