Salted Majs 250 gr ذرة محمصة مالحة
Price:
SEK 25.00
(SEK 25.00 g)
Tax included
Ingredients
Corn, Sunflower oil, Salt
Fried and salted corn kernel snack (83.2% corn, 1.8% salt)
Nutritional value
| Energy kJ | 1849 kJ/100 g |
| Energy kcal | 441 kcal/100 g |
| Fats | 17,4 g/100 g |
| Of which saturated fatty acids | 2,3 g/100 g |
| Carbohydrates | 61,6 g/100 g |
| Of which sugars | 5,0 g/100 g |
| Protein | 7,5 g/100 g |
| Salt | 1,785 g/100 g |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent